The MAIA LED Round 330 is a practical, cost-effective luminaire, ideal for stairwells and corridors. It provides reliable lighting with adjustable wattage (24W, 30W) and color temperature (3000K/4000K). The simple, functional design ensures broad, even light distribution.
| EAN-Code | 9004840874310 |
|---|---|
| Net height | 48,00mm |
| Net diameter | 330,00mm |
| Net weight | 1,10kg |
| EEC alt2 | F |
| Min. ambient temperature | -10°C |
| Max. ambient temperature | 30°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Colour | White |
| Material | PC |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Operating voltage AC | 220 - 240V |
| Lamp holder | LED Platine |
| System efficiency | 100lm/W |
| Power | 24;30W |
| Light colour | warm white, neutral white |
| Colour temperature | 3000, 4000K |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 2400lm, 3000lm |
| Service life | 30.000h (L70/B50) |
| Dimmable | no |
| Protection class | II |
| IP Rating | IP54 |
| Energy efficiency class | F |
| Shock strength | IK06 |
| Illuminant incl. | yes |
| Diameter | 330mm |
| Numbers of luminars per MCB B10 | 12 |
| Numbers of luminars per MCB B13 | 14 |
| Numbers of luminars per MCB B16 | 18 |
| Numbers of luminars per MCB B20 | 24 |
| Numbers of luminars per MCB B25 | 30 |
| Numbers of luminars per MCB C10 | 18 |
| Numbers of luminars per MCB C13 | 24 |
| Numbers of luminars per MCB C16 | 29 |
| Numbers of luminars per MCB C20 | 36 |
| Numbers of luminars per MCB C25 | 45 |
| Packaging units | 1 pc, 6 pc |
Foreign Keywords:
LED, opal, opal, lamp, Trinity,
