LED, opal, opal, lamp, Trinity,
1
/
of
7
MAIA LED Round 280 24W/18W 3K/4K 230V IP54 white
MAIA LED Round 280 24W/18W 3K/4K 230V IP54 white
Regular price
₦54,180.00 NGN
Regular price
Sale price
₦54,180.00 NGN
Taxes included.
MAIA LED Round 280 24W/18W 3K/4K 230V IP54 white
The MAIA LED Round 280 is a practical, cost-effective luminaire, ideal for stairwells and corridors. It provides reliable lighting with adjustable wattage (18W, 24W) and color temperature (3000K/4000K). The simple design ensures broad, even light distribution.
| EAN-Code | 9004840874303 |
|---|---|
| Net height | 48,00mm |
| Net diameter | 280,00mm |
| Net weight | 1,00kg |
| EEC alt2 | F |
| Min. ambient temperature | -10°C |
| Max. ambient temperature | 30°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Colour | White |
| Material | PC |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Operating voltage AC | 220 - 240V |
| Lamp holder | LED Platine |
| System efficiency | 100lm/W |
| Power | 18;24W |
| Light colour | warm white, neutral white |
| Colour temperature | 3000, 4000K |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 1800lm, 2400lm |
| Service life | 30.000h (L70/B50) |
| Dimmable | no |
| Protection class | II |
| IP Rating | IP54 |
| Energy efficiency class | F |
| Shock strength | IK06 |
| Illuminant incl. | yes |
| Diameter | 280mm |
| Numbers of luminars per MCB B10 | 15 |
| Numbers of luminars per MCB B13 | 17 |
| Numbers of luminars per MCB B16 | 22 |
| Numbers of luminars per MCB B20 | 29 |
| Numbers of luminars per MCB B25 | 36 |
| Numbers of luminars per MCB C10 | 22 |
| Numbers of luminars per MCB C13 | 28 |
| Numbers of luminars per MCB C16 | 35 |
| Numbers of luminars per MCB C20 | 44 |
| Numbers of luminars per MCB C25 | 55 |
| Packaging units | 1 pc, 6 pc |
Foreign Keywords:
Product features
Product features
Share
