LED, Opal, lamp, Trinity,
1
/
of
4
KARO II LED 18W, 1386lm/3K, 1530lm/4K, 1530lm/5,7K 120° IP64
KARO II LED 18W, 1386lm/3K, 1530lm/4K, 1530lm/5,7K 120° IP64
Regular price
₦49,880.00 NGN
Regular price
Sale price
₦49,880.00 NGN
Taxes included.
KARO II LED 18W, 1386lm/3K, 1530lm/4K, 1530lm/5,7K 120° IP64
The KARO II LED series is a sleek and versatile surface-mounted light designed for corridors, stairwells, and damp environments. It offers efficient lighting in three switchable light colors (3000K, 4000K, 5700K) with a luminous flux of 1386lm to 1530lm. The wide 120° beam angle ensures even light distribution. With an IP64 rating, it is well-protected against dust and water, making it ideal for damp areas.
| EAN-Code | 9004840939095 |
|---|---|
| Net height | 105,00mm |
| Net diameter | 360,00mm |
| Net weight | 0,80kg |
| EEC alt2 | D |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 40°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Temperature range - Operation | -20 to +40°C |
| Colour | White |
| Material | sheetsteel |
| Cover | PMMA opal |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Controller | LED driver |
| Operating voltage AC | 220-240V |
| Lamp holder | LED Platine |
| System efficiency | 85lm/W |
| Power | 18W |
| Light colour | neutral white |
| Colour temperature | 3000, 4000, 5700K |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 1530lm |
| Service life | 50.000h / L70 / B50 |
| Dimmable | no |
| Protection class | I |
| IP Rating | IP64 |
| Energy efficiency class | D |
| Shock strength | IK02 |
| Illuminant incl. | yes |
| Diameter | 360mm |
| Numbers of luminars per MCB B10 | 71 |
| Numbers of luminars per MCB B13 | 92 |
| Numbers of luminars per MCB B16 | 114 |
| Numbers of luminars per MCB B20 | 142 |
| Numbers of luminars per MCB B25 | 178 |
| Numbers of luminars per MCB C10 | 71 |
| Numbers of luminars per MCB C13 | 92 |
| Numbers of luminars per MCB C16 | 114 |
| Numbers of luminars per MCB C20 | 142 |
| Numbers of luminars per MCB C25 | 178 |
| Packaging units | 1 pc, 5 pc |
Foreign Keywords:
Product features
Product features
Share
