LED, Motion, detector, light, Sensor, light, Trinity,
1
/
of
5
KARO II LED 12W, 924lm/3K, 1020lm/4K/5,7K, 120° IP64 Sensor
KARO II LED 12W, 924lm/3K, 1020lm/4K/5,7K, 120° IP64 Sensor
Regular price
₦51,720.40 NGN
Regular price
Sale price
₦51,720.40 NGN
Taxes included.
KARO II LED 12W, 924lm/3K, 1020lm/4K/5,7K, 120° IP64 Sensor
The KARO II LED series is a slim surface-mounted light designed for corridors, stairwells, and damp environments. It offers efficient lighting in two switchable light colors (3000K, 4000K, 5700K) with a luminous flux of 924lm to 1020lm. An integrated microwave sensor provides automatic control and energy efficiency. The wide 120° beam angle ensures even light distribution. With an IP64 rating, the light is well-protected against dust and water splashes.
| EAN-Code | 9004840939125 |
|---|---|
| Net height | 95,00mm |
| Net diameter | 280,00mm |
| Net weight | 0,55kg |
| EEC alt2 | D |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 40°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Temperature range - Operation | -20 to +40°C |
| Colour | White |
| Material | sheetsteel |
| Cover | PMMA opal |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Controller | LED driver |
| Operating voltage AC | 220-240V |
| Lamp holder | LED Platine |
| System efficiency | 85lm/W |
| Power | 12W |
| Light colour | neutral white |
| Colour temperature | 3000, 4000, 5700K |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 1020lm |
| Service life | 50.000h / L70 / B50 |
| Dimmable | no |
| Protection class | I |
| IP Rating | IP64 |
| Energy efficiency class | D |
| Shock strength | IK02 |
| Illuminant incl. | yes |
| Diameter | 280mm |
| Sensor | MW Motion detector |
| Cycle of operation | 20.000+ |
| Detection beam | 4-5m |
| Detection angle | 150° |
| Numbers of luminars per MCB B10 | 110 |
| Numbers of luminars per MCB B13 | 140 |
| Numbers of luminars per MCB B16 | 170 |
| Numbers of luminars per MCB B20 | 220 |
| Numbers of luminars per MCB B25 | 270 |
| Numbers of luminars per MCB C10 | 110 |
| Numbers of luminars per MCB C13 | 140 |
| Numbers of luminars per MCB C16 | 170 |
| Numbers of luminars per MCB C20 | 220 |
| Numbers of luminars per MCB C25 | 270 |
| Packaging units | 1 pc, 10 pc |
Foreign Keywords:
Product features
Product features
Share
