LED, Opal, lamp, Trinity,
1
/
of
4
KARO II LED 12W, 924lm/3K, 1020lm/4K, 1020lm/5,7K 120° IP64
KARO II LED 12W, 924lm/3K, 1020lm/4K, 1020lm/5,7K 120° IP64
Regular price
₦35,260.00 NGN
Regular price
Sale price
₦35,260.00 NGN
Taxes included.
KARO II LED 12W, 924lm/3K, 1020lm/4K, 1020lm/5,7K 120° IP64
The KARO II LED series is a sleek and versatile surface-mounted light, perfect for corridors, stairwells, and damp environments. It offers efficient and reliable lighting in three switchable light colors (3000K, 4000K, 5700K). With a luminous flux of 924lm to 1020lm and a wide beam angle of 120°, it ensures even illumination. The IP64 rating also protects it from dust and water splashes.
| EAN-Code | 9004840939088 |
|---|---|
| Net height | 95,00mm |
| Net diameter | 280,00mm |
| Net weight | 0,55kg |
| EEC alt2 | D |
| Min. ambient temperature | -20°C |
| Max. ambient temperature | 40°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Temperature range - Operation | -20 to +40°C |
| Colour | White |
| Material | sheetsteel |
| Cover | PMMA opal |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 120° |
| Controller | LED driver |
| Operating voltage AC | 220-240V |
| Lamp holder | LED Platine |
| System efficiency | 85lm/W |
| Power | 12W |
| Light colour | neutral white |
| Colour temperature | 3000, 4000, 5700K |
| Colour rendering index (Ra) | ≥80 |
| Colour stability MacAdam | <6sdcm |
| Luminous flux | 1020lm |
| Service life | 50.000h / L70 / B50 |
| Dimmable | no |
| Protection class | I |
| IP Rating | IP64 |
| Energy efficiency class | D |
| Shock strength | IK02 |
| Illuminant incl. | yes |
| Diameter | 280mm |
| Numbers of luminars per MCB B10 | 111 |
| Numbers of luminars per MCB B13 | 144 |
| Numbers of luminars per MCB B16 | 177 |
| Numbers of luminars per MCB B20 | 222 |
| Numbers of luminars per MCB B25 | 277 |
| Numbers of luminars per MCB C10 | 111 |
| Numbers of luminars per MCB C13 | 144 |
| Numbers of luminars per MCB C16 | 177 |
| Numbers of luminars per MCB C20 | 222 |
| Numbers of luminars per MCB C25 | 277 |
| Packaging units | 1 pc, 10 pc |
Foreign Keywords:
Product features
Product features
Share
