LED, opal, lamp, Trinity,
1
/
of
6
ELEGANCE Round 2 Evolution 15W/10W 3K/4K IP54 white
ELEGANCE Round 2 Evolution 15W/10W 3K/4K IP54 white
Regular price
₦70,485.60 NGN
Regular price
Sale price
₦70,485.60 NGN
Taxes included.
ELEGANCE Round 2 Evolution 15W/10W 3K/4K IP54 white
The ELEGANCE Round 2 EVOlution is a stylish, flat surface-mounted light, perfect for enhancing the aesthetics of corridors, utility rooms, recreational areas, and stairwells. With switchable wattage and color temperature settings (3000K, 4000K), it offers both versatility and efficiency. Available in 10W (1000lm) and 15W (1500lm) options, it combines sleek design with wide light distribution. IP54 protection makes it suitable for damp environments.
| EAN-Code | 9004840899962 |
|---|---|
| Net height | 53,00mm |
| Net diameter | 220,00mm |
| Net weight | 0,61kg |
| EEC alt2 | E |
| Min. ambient temperature | -10°C |
| Max. ambient temperature | 40°C |
| Luminaire type | surface mounted ceiling luminaire, wall luminaires |
| Mounting | surface mounting ceiling, surface mounting wall |
| Colour | White |
| Material | Polycarbonate |
| Manufacturer | 01-Schrack-Trinity |
| Beam angle | 110° |
| Controller | LED driver AC / DC |
| Operating voltage AC | 220-240V |
| Lamp holder | LED Platine |
| System efficiency | 100lm/W |
| Power | 10;15W |
| Light colour | warm white, neutral white |
| Colour temperature | 4000K |
| Colour rendering index (Ra) | ≥80 |
| Luminous flux | 10W = 1100lm, 15W = 1700lm |
| Service life | 80.000h / L70 / B50;50.000h / L80 / B50 |
| Dimmable | no |
| Protection class | II |
| IP Rating | IP50 (Wall mounting), IP54 (Ceiling mounting) |
| Energy efficiency class | E |
| Shock strength | IK10 |
| Illuminant incl. | yes |
| Diameter | 220mm |
| Numbers of luminars per MCB B10 | 142 |
| Numbers of luminars per MCB B16 | 227 |
| Numbers of luminars per MCB C10 | 142 |
| Numbers of luminars per MCB C16 | 227 |
| Packaging units | 1 pc |
Foreign Keywords:
Product features
Product features
Share
